<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redding Real Estate Agents</title>
	<atom:link href="http://reddingrealestateagents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddingrealestateagents.com</link>
	<description>Just another My Redding Real Estate Sites site</description>
	<lastBuildDate>Sat, 29 Oct 2011 23:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Upgraded home w/ custom pool, 3-car garage – $289,000</title>
		<link>http://reddingrealestateagents.com/2011/10/28/upgraded-home-w-custom-pool-3-car-garage-%e2%80%93-289000/</link>
		<comments>http://reddingrealestateagents.com/2011/10/28/upgraded-home-w-custom-pool-3-car-garage-%e2%80%93-289000/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/10/upgraded-home-w-custom-pool-3-car-garage-%e2%80%93-289000/</guid>
		<description><![CDATA[3 bedrooms, 2 baths, 3 car garage, on a 8,712 sq.ft. lot You&#8217;ll fall in love with this impeccably maintained home. Oversized greatroom, sunny kitchen w/ ample cabinetry center island. Large bedrooms, master suite features dual walk-in closets, double-sink vanity &#38; garden tub. Entertain on the covered rear patio, relax under the pergola, or swim [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/30b91_image.php?im=12886630201319852725" align="left" /><b>3 bedrooms, 2 baths, 3 car garage,  on a 8,712 sq.ft. lot </b><br />You&#8217;ll fall in love with this impeccably maintained home. Oversized greatroom, sunny kitchen w/ ample cabinetry  center island. Large bedrooms, master suite features dual walk-in closets, double-sink vanity  &amp;  garden tub. Entertain on the covered rear patio, relax under the pergola, or swim in the custom inground pool with waterfall.  For more information or to view this home call Clint or Mindy Cronic of Next Generation at 530.227.0345 or visit http //www.SellingRedding.com   DRE license #s 0131411/01458166.at www.SellingRedding.com.  DRE License #s 01314114/01458166.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F10%2F28%2Fupgraded-home-w-custom-pool-3-car-garage-289000%2F&amp;linkname=Upgraded%20home%20w%2F%20custom%20pool%2C%203-car%20garage%20%26%238211%3B%20%24289%2C000"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/30b91_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/10/28/upgraded-home-w-custom-pool-3-car-garage-%e2%80%93-289000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Maintained Custom Home with Pool. – $218,500</title>
		<link>http://reddingrealestateagents.com/2011/10/28/well-maintained-custom-home-with-pool-%e2%80%93-218500/</link>
		<comments>http://reddingrealestateagents.com/2011/10/28/well-maintained-custom-home-with-pool-%e2%80%93-218500/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/10/well-maintained-custom-home-with-pool-%e2%80%93-218500/</guid>
		<description><![CDATA[3 bedrooms, 2 baths, 2 car garage, on a 9,750 sq.ft. lot This is an exceptional, architect designed, entry level custom home. Just 2 owners, both Type A, so maintenance has been top notch. Originally built in 1979, with many systems replaced over the years. Living room with wood lined vaulted ceiling and french door [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/2adaa_image.php?im=12886630201319847919" align="left" /><b>3 bedrooms, 2 baths, 2 car garage,  on a 9,750 sq.ft. lot </b><br />This is an exceptional, architect designed, entry level custom home. Just 2 owners, both Type A, so maintenance has been top notch. Originally built in 1979, with many systems replaced over the years. Living room with wood lined vaulted ceiling and french door with lovely overview of the pool and waterfall. Property backs up to undeveloped land and is located on a low traffic street.  For more information contact Patte Jelavich of Next Generation Real Estate Services at 530.222.4581 or visit www.jelavich.com  DRE License #00693778<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F10%2F28%2Fwell-maintained-custom-home-with-pool-218500%2F&amp;linkname=Well%20Maintained%20Custom%20Home%20with%20Pool.%20%26%238211%3B%20%24218%2C500"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/2adaa_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/10/28/well-maintained-custom-home-with-pool-%e2%80%93-218500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5 Commercial Ac. Near Busy Redding Intersection – $575,000</title>
		<link>http://reddingrealestateagents.com/2011/10/13/1-5-commercial-ac-near-busy-redding-intersection-%e2%80%93-575000/</link>
		<comments>http://reddingrealestateagents.com/2011/10/13/1-5-commercial-ac-near-busy-redding-intersection-%e2%80%93-575000/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/10/1-5-commercial-ac-near-busy-redding-intersection-%e2%80%93-575000/</guid>
		<description><![CDATA[on a 65,340 sq.ft. lot Excellent Commercial Property near one of Redding&#8217;s busiest intersections. Approximately 1.5 acres in area of booming development, zoned Gen. Commercial with 200 + feet of Hartnell Ave frontage. Near the corner of Hartnell Cypress, across from Raleys &#38; future River Crest Landing development. Utilities at site. Build to suit. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/93eda_image.php?im=12886630201318569276" align="left" /><b> on a 65,340 sq.ft. lot </b><br />Excellent Commercial Property near one of Redding&#8217;s busiest intersections. Approximately 1.5 acres in area of booming development, zoned Gen. Commercial with 200 + feet of Hartnell Ave frontage. Near the corner of Hartnell  Cypress, across from Raleys  &amp;  future River Crest Landing development. Utilities at site. Build to suit.  For more information contact Kerry Loring Scott of Next Generation Real Estate Services at 530.515.9181 or visit http //www.myreddingrealestate.com/kerryloringscott  DRE license #01409892.ww.SellingRedding.com.  DRE License #s 01314114/01458166.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F10%2F13%2F1-5-commercial-ac-near-busy-redding-intersection-575000%2F&amp;linkname=1.5%20Commercial%20Ac.%20Near%20Busy%20Redding%20Intersection%20%26%238211%3B%20%24575%2C000"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/93eda_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/10/13/1-5-commercial-ac-near-busy-redding-intersection-%e2%80%93-575000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT VIEWS on 5.18 ac. West Redding Lot. – $350,000</title>
		<link>http://reddingrealestateagents.com/2011/10/13/great-views-on-5-18-ac-west-redding-lot-%e2%80%93-350000/</link>
		<comments>http://reddingrealestateagents.com/2011/10/13/great-views-on-5-18-ac-west-redding-lot-%e2%80%93-350000/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/10/great-views-on-5-18-ac-west-redding-lot-%e2%80%93-350000/</guid>
		<description><![CDATA[on a 225,640 sq.ft. lot GREAT VIEW LOT IN WEST REDDING. This unbelievable view lot on Redding&#8217;s Westside has stunning panoramic views of Mt. Shasta, Keswick Dam and the Western Mountains. You&#8217;ll sit high above a neighborhood of beautiful luxury homes. Bring your own builder, or we will build it for you. Septic installed, utilities [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/9f3d8_image.php?im=12886630201318568774" align="left" /><b> on a 225,640 sq.ft. lot </b><br />GREAT VIEW LOT IN WEST REDDING. This unbelievable view lot on Redding&#8217;s Westside has stunning panoramic views of Mt. Shasta, Keswick Dam and the Western Mountains. You&#8217;ll sit high above a neighborhood of beautiful luxury homes. Bring your own builder, or we will build it for you. Septic installed, utilities near pad. Other lots available, prices vary.  For more information contact Kerry Loring Scott of Next Generation Real Estate Services at 530.515.9181 or visit www.myreddingrealestate.com/kerryloringscott  DRElicense #01409892<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F10%2F13%2Fgreat-views-on-5-18-ac-west-redding-lot-350000%2F&amp;linkname=GREAT%20VIEWS%20on%205.18%20ac.%20West%20Redding%20Lot.%20%26%238211%3B%20%24350%2C000"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/9f3d8_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/10/13/great-views-on-5-18-ac-west-redding-lot-%e2%80%93-350000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Of Best Views in West Redding. – $250,000</title>
		<link>http://reddingrealestateagents.com/2011/10/13/one-of-best-views-in-west-redding-%e2%80%93-250000/</link>
		<comments>http://reddingrealestateagents.com/2011/10/13/one-of-best-views-in-west-redding-%e2%80%93-250000/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/10/one-of-best-views-in-west-redding-%e2%80%93-250000/</guid>
		<description><![CDATA[on a 283,575 sq.ft. lot One of the best view lots in West Redding. If you&#8217;ve been waiting for the perfect location to build your dream home, wait no more. This 6.5 acre parcel has amazing panoramic views of the Western Mountains Mt. Shasta. Enjoy your privacy along with other luxury homes in this exclusive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/c1023_image.php?im=12886630201318543609" align="left" /><b> on a 283,575 sq.ft. lot </b><br />One of the best view lots in West Redding. If you&#8217;ve been waiting for the perfect location to build your dream home, wait no more. This 6.5 acre parcel has amazing panoramic views of the Western Mountains  Mt. Shasta. Enjoy your privacy along with other luxury homes in this exclusive community. Bring your builder or use ours. Septic installed, utilities at site.  For more information on this property contact Kerry Loring Scott of Next Generation Real Estate Services at 530.515.9181 or visit http //www.myreddingrealestate.com/kerryloringscott at www.sellingredding.com.  DRE license #s 01314114/01458166. Information deemed reliable but not guaranteed.  Equal housing opportunity.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F10%2F13%2Fone-of-best-views-in-west-redding-250000%2F&amp;linkname=One%20Of%20Best%20Views%20in%20West%20Redding.%20%26%238211%3B%20%24250%2C000"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/c1023_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/10/13/one-of-best-views-in-west-redding-%e2%80%93-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront home with upgrades throughout – $225,000</title>
		<link>http://reddingrealestateagents.com/2011/10/04/waterfront-home-with-upgrades-throughout-%e2%80%93-225000/</link>
		<comments>http://reddingrealestateagents.com/2011/10/04/waterfront-home-with-upgrades-throughout-%e2%80%93-225000/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/10/waterfront-home-with-upgrades-throughout-%e2%80%93-225000/</guid>
		<description><![CDATA[3 bedrooms, 2 baths, 2 car garage, on a 6,000 sq.ft. lot Great Waterfront Home. Open floor plan with vaulted ceilings and extensive tile throughout the home. Fish from your own patio or swim in your back yard. This home also has the lot next door for sale so you can have extra space for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/c3591_image.php?im=12886630201317795081" align="left" /><b>3 bedrooms, 2 baths, 2 car garage,  on a 6,000 sq.ft. lot </b><br />Great Waterfront Home. Open floor plan with vaulted ceilings and extensive tile throughout the home. Fish from your own patio or swim in your back yard. This home also has the lot next door for sale so you can have extra space for shop, garden or big yard for dogs to run. Lot MLS# 11-1337.  For more information contact Shirlene Bramson of Next Generation Real Estate Services at 530.209.3191.  DRE License #01500303.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F10%2F04%2Fwaterfront-home-with-upgrades-throughout-225000%2F&amp;linkname=Waterfront%20home%20with%20upgrades%20throughout%20%26%238211%3B%20%24225%2C000"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/c3591_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/10/04/waterfront-home-with-upgrades-throughout-%e2%80%93-225000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot of Home For The Money. – $15,500</title>
		<link>http://reddingrealestateagents.com/2011/09/26/a-lot-of-home-for-the-money-%e2%80%93-15500/</link>
		<comments>http://reddingrealestateagents.com/2011/09/26/a-lot-of-home-for-the-money-%e2%80%93-15500/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/09/a-lot-of-home-for-the-money-%e2%80%93-15500/</guid>
		<description><![CDATA[2 bedrooms, 2 baths, Nice clean home with an open floorplan in desired Twin Lakes park. Home features seperate family and living rooms, large kitchen with breakfast bar and a nice indoor laundry room. Oversized master bathroom features double closets and bonus vanity area in bathroom. Enjoy relaxing on the 3/4 wrap around porch, covered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/3c0ec_image.php?im=12886630201316585280" align="left" /><b>2 bedrooms, 2 baths, </b><br />Nice clean home with an open floorplan in desired Twin Lakes park. Home features seperate family and living rooms, large kitchen with breakfast bar and a nice indoor laundry room.  Oversized master bathroom features double closets and bonus vanity area in bathroom. Enjoy relaxing on the 3/4 wrap around porch, covered parking, storage shed  all located in a great 55+ park with plenty of activities. Priced to go quick so call now for more information.  For more information on this property contact Clint or Mindy Cronic of Next Generation Real Estate Services at 530.227.0345 or visit us online at www.SellingRedding.com  DRE License #s 01314114/01458166.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F09%2F26%2Fa-lot-of-home-for-the-money-15500%2F&amp;linkname=A%20Lot%20of%20Home%20For%20The%20Money.%20%26%238211%3B%20%2415%2C500"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/3c0ec_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/09/26/a-lot-of-home-for-the-money-%e2%80%93-15500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot of Home For The Money. – $19,900</title>
		<link>http://reddingrealestateagents.com/2011/09/20/a-lot-of-home-for-the-money-%e2%80%93-19900/</link>
		<comments>http://reddingrealestateagents.com/2011/09/20/a-lot-of-home-for-the-money-%e2%80%93-19900/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/09/a-lot-of-home-for-the-money-%e2%80%93-19900/</guid>
		<description><![CDATA[2 bedrooms, 2 baths, Nice clean home with an open floorplan in desired Twin Lakes park. Home features seperate family and living rooms, large kitchen with breakfast bar and a nice indoor laundry room. Oversized master bathroom features double closets and bonus vanity area in bathroom. Enjoy relaxing on the 3/4 wrap around porch, covered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/74ead_image.php?im=12886630201316585280" align="left" /><b>2 bedrooms, 2 baths, </b><br />Nice clean home with an open floorplan in desired Twin Lakes park. Home features seperate family and living rooms, large kitchen with breakfast bar and a nice indoor laundry room.  Oversized master bathroom features double closets and bonus vanity area in bathroom. Enjoy relaxing on the 3/4 wrap around porch, covered parking, storage shed  all located in a great 55+ park with plenty of activities. Priced to go quick so call now for more information.  For more information on this property contact Clint or Mindy Cronic of Next Generation Real Estate Services at 530.227.0345 or visit us online at www.SellingRedding.com  DRE License #s 01314114/01458166.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F09%2F20%2Fa-lot-of-home-for-the-money-19900%2F&amp;linkname=A%20Lot%20of%20Home%20For%20The%20Money.%20%26%238211%3B%20%2419%2C900"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/74ead_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/09/20/a-lot-of-home-for-the-money-%e2%80%93-19900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Refis Needed to Fix Housing Market, Economy</title>
		<link>http://reddingrealestateagents.com/2011/09/20/more-than-refis-needed-to-fix-housing-market-economy/</link>
		<comments>http://reddingrealestateagents.com/2011/09/20/more-than-refis-needed-to-fix-housing-market-economy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/09/more-than-refis-needed-to-fix-housing-market-economy/</guid>
		<description><![CDATA[More Than Refis Needed to Fix Housing Market, Economy Article From BuyAndSell.HouseLogic.com By: Matt Dornic Published: September 14, 2011 Last week in his address to Congress, President Obama unveiled a $447 billion plan to create jobs and help stimulate the nation&#8217;s struggling economy. But the issue squarely at the heart of America&#8217;s economic woes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h1>More Than Refis Needed to Fix Housing Market, Economy</h1>
<p>Article From BuyAndSell.HouseLogic.com</p>
<p>By: Matt Dornic<br />
Published: September 14, 2011</p>
<p>Last week in his address to Congress, President Obama unveiled a $447 billion plan to create jobs and help stimulate the nation&#8217;s struggling economy. But the issue squarely at the heart of America&#8217;s economic woes &#8211; housing &#8211; was mostly absent from the president&#8217;s speech. The proposed package instead relied heavily on targeted tax cuts, infrastructure spending, new job training assistance, and a $50 billion extension of unemployment benefits.</p>
<p>Breezing over the housing crisis, the president noted only that his administration will work with federal agencies to help &#8220;responsible home owners&#8221; refinance their mortgages &#8211; hardly a plan to aid the now 25% of property owners (http://www.latimes.com/business/la-fi-housing-economy-20110912,0,7817381,full.story) who are underwater or facing foreclosure. RealtyTrac reported 200,000+ foreclosure filings in July.</p>
<p>Meanwhile, 4 issues continue to threaten the housing market. Moreover, current federal efforts to resolve the foreclosure crisis through refinancing have fallen short. So far, fewer than 1 million home owners have used the HARP program, a refinancing option under the Making Home Affordable (http://www.houselogic.com/articles/making-home-affordable-refinance-option/) program, which the Obama administration predicted would help 4 to 5 million Americans.</p>
<p>The health of the housing market is crucial to job creation and necessary for recovery. Consider how housing and home ownership impacts the U.S. economy:</p>
<p>•Housing accounts for more than 15% of the gross domestic product, making it a key driver in our national economy.</p>
<p>•Housing has led this country out of six of the last eight recessions.</p>
<p>•Every home purchased pumps up to $60,000 into the economy over time for furniture, home improvements, and related items.</p>
<p>•Each home sale touches dozens of different professions.</p>
<p>•Home sales in this country generate more than 2.5 million private-sector jobs in an average year.</p>
<p>For every two homes sold, a job is created.</p>
<p>Over the next few weeks, expect to see pundits and economists take to the airwaves to debate the long-term effectiveness of President Obama&#8217;s plan. And rightfully so. Much of the president&#8217;s package will do little more than temporarily buffer the blow from our troubled economy. For example, an extension of unemployment benefits &#8211; currently at 99 weeks &#8211; could face attack because it doesn&#8217;t directly correlate to job creation.</p>
<p>Others will wonder how an additional $447 billion in stimulus will be effective when $800 billion in funds from the 2009 Recovery and Reinvestment Act failed to remedy the job market. In short, the efficiency of each proposed tactic outlined in the president&#8217;s jobs plan is debatable.</p>
<p>The only surefire way to stabilize the economy and create American jobs is to invest in the recovery of the housing market</p>
<p><em>Do you think the refinancing proposal will help the housing market long term?</em></p>
<p>Visit houselogic.com for more articles like this. Reprinted from HouseLogic with permission of the NATIONAL ASSOCIATION OF REALTORS®  Copyright 2011.  All rights reserved.  Reprinted by Next Generation Real Estate Services DRE license #01314114.</p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F09%2F20%2F7523%2F&amp;linkname=More%20Than%20Refis%20Needed%20to%20Fix%20Housing%20Market%2C%20Economy"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/e4569_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/09/20/more-than-refis-needed-to-fix-housing-market-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/2 with new flooring, private backyard  &amp;  pa – $115,000</title>
		<link>http://reddingrealestateagents.com/2011/09/19/32-with-new-flooring-private-backyard-pa-%e2%80%93-115000/</link>
		<comments>http://reddingrealestateagents.com/2011/09/19/32-with-new-flooring-private-backyard-pa-%e2%80%93-115000/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://www.sellingredding.com/2011/09/32-with-new-flooring-private-backyard-pa-%e2%80%93-115000/</guid>
		<description><![CDATA[3 bedrooms, 2 baths, 2 car garage, on a 6,000 sq.ft. lot Very nice turnkey home with usable floorplan featuring new flooring throughout, pantry and indoor laundry room off kitchen and two full bathrooms. Sliding doors off both master bedroom and dining areas to separate patios and a nice private backyard. Small detached workshop for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/4e763_image.php?im=12886630201316498959" align="left" /><b>3 bedrooms, 2 baths, 2 car garage,  on a 6,000 sq.ft. lot </b><br />Very nice turnkey home with usable floorplan featuring new flooring throughout, pantry and indoor laundry room off kitchen and two full bathrooms. Sliding doors off both master bedroom and dining areas to separate patios and a nice private backyard. Small detached workshop for hobbies or storage and attached 2-car garage. This house is ready to go.  For more information contact Clint or Mindy Cronic of Next Generation Real Estate Services at 530.227.0345 or visit our website at www.SellingRedding.com  DRE license #s 01314114/01458166.<br />
For more information on this listing or to view all featured listings <a href="http://myreddingrealestate.com/featured-homes/">Click Here!</a></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2011%2F09%2F19%2F32-with-new-flooring-private-backyard-pa-115000%2F&amp;linkname=3%2F2%20with%20new%20flooring%2C%20private%20backyard%20%20%26amp%3B%20%20pa%20%26%238211%3B%20%24115%2C000"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/4e763_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
<p><a href="http://www.sellingredding.com/idx.htm">To search the entire Shasta MLS Database and all homes for sale click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingrealestateagents.com/2011/09/19/32-with-new-flooring-private-backyard-pa-%e2%80%93-115000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

